The X-Files
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×02 | Deep Throat | Sep 17, 1993 | 1X01 |
| 1×03 | Squeeze | Sep 24, 1993 | 1X02 |
| 1×04 | Conduit | Oct 01, 1993 | 1X03 |
| 1×05 | The Jersey Devil | Oct 08, 1993 | 1X04 |
| 1×06 | Shadows | Oct 22, 1993 | 1X05 |
| 1×07 | Ghost in the Machine | Oct 29, 1993 | 1X06 |
| 1×08 | Ice | Nov 05, 1993 | 1X07 |
| 1×09 | Space | Nov 12, 1993 | 1X08 |
| 1×10 | Fallen Angel | Nov 19, 1993 | 1X09 |
| 1×11 | Eve | Dec 10, 1993 | 1X10 |
| 1×12 | Fire | Dec 17, 1993 | 1X11 |
| 1×13 | Beyond the Sea | Jan 07, 1994 | 1X12 |
| 1×14 | Genderbender | Jan 21, 1994 | 1X13 |
| 1×15 | Lazarus | Feb 04, 1994 | 1X14 |
| 1×16 | Young at Heart | Feb 11, 1994 | 1X15 |
| 1×17 | E.B.E. | Feb 18, 1994 | 1X16 |
| 1×18 | Miracle Man | Mar 18, 1994 | 1X17 |
| 1×19 | Shapes | Apr 01, 1994 | 1X18 |
| 1×20 | Darkness Falls | Apr 15, 1994 | 1X19 |
| 1×21 | Tooms | Apr 22, 1994 | 1X20 |
| 1×22 | Born Again | Apr 29, 1994 | 1X21 |
| 1×23 | Roland | May 06, 1994 | 1X22 |
| 1×24 | The Erlenmeyer Flask | May 13, 1994 | 1X23 |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Little Green Men | Sep 16, 1994 | 2X01 |
| 2×02 | The Host | Sep 23, 1994 | 2X02 |
| 2×03 | Blood | Sep 30, 1994 | 2X03 |
| 2×04 | Sleepless | Oct 07, 1994 | 2X04 |
| 2×05 | Duane Barry (1) | Oct 14, 1994 | 2X05 |
| 2×06 | Ascension (2) | Oct 21, 1994 | 2X06 |
| 2×07 | 3 | Nov 04, 1994 | 2X07 |
| 2×08 | One Breath | Nov 11, 1994 | 2X08 |
| 2×09 | Firewalker | Nov 18, 1994 | 2X09 |
| 2×10 | Red Museum | Dec 09, 1994 | 2X10 |
| 2×11 | Excelsis Dei | Dec 16, 1994 | 2X11 |
| 2×12 | Aubrey | Jan 06, 1995 | 2X12 |
| 2×13 | Irresistible | Jan 13, 1995 | 2X13 |
| 2×14 | Die Hand die Verletzt | Jan 27, 1995 | 2X14 |
| 2×15 | Fresh Bones | Feb 03, 1995 | 2X15 |
| 2×16 | Colony (1) | Feb 10, 1995 | 2X16 |
| 2×17 | End Game (2) | Feb 17, 1995 | 2X17 |
| 2×18 | Fearful Symmetry | Feb 24, 1995 | 2X18 |
| 2×19 | Dod Kalm | Mar 10, 1995 | 2X19 |
| 2×20 | Humbug | Mar 31, 1995 | 2X20 |
| 2×21 | The Calusari | Apr 14, 1995 | 2X21 |
| 2×22 | F. Emasculata | Apr 28, 1995 | 2X22 |
| 2×23 | Soft Light | May 05, 1995 | 2X23 |
| 2×24 | Our Town | May 12, 1995 | 2X24 |
| 2×25 | Anasazi (1) | May 19, 1995 | 2X25 |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | The Blessing Way (2) | Sep 22, 1995 | 3X01 |
| 3×02 | Paper Clip (3) | Sep 29, 1995 | 3X02 |
| 3×03 | D.P.O. | Oct 06, 1995 | 3X03 |
| 3×04 | Clyde Bruckman's Final Repose | Oct 13, 1995 | 3X04 |
| 3×05 | The List | Oct 20, 1995 | 3X05 |
| 3×06 | 2Shy | Nov 03, 1995 | 3X06 |
| 3×07 | The Walk | Nov 10, 1995 | 3X07 |
| 3×08 | Oubliette | Nov 17, 1995 | 3X08 |
| 3×09 | Nisei (1) | Nov 24, 1995 | 3X09 |
| 3×10 | 731 (2) | Dec 01, 1995 | 3X10 |
| 3×11 | Revelations | Dec 15, 1995 | 3X11 |
| 3×12 | War of the Coprophages | Jan 05, 1996 | 3X12 |
| 3×13 | Syzygy | Jan 26, 1996 | 3X13 |
| 3×14 | Grotesque | Feb 02, 1996 | 3X14 |
| 3×15 | Piper Maru (1) | Feb 09, 1996 | 3X15 |
| 3×16 | Apocrypha (2) | Feb 16, 1996 | 3X16 |
| 3×17 | Pusher | Feb 23, 1996 | 3X17 |
| 3×18 | Teso Dos Bichos | Mar 08, 1996 | 3X18 |
| 3×19 | Hell Money | Mar 29, 1996 | 3X19 |
| 3×20 | Jose Chung's From Outer Space | Apr 12, 1996 | 3X20 |
| 3×21 | Avatar | Apr 26, 1996 | 3X21 |
| 3×22 | Quagmire | May 03, 1996 | 3X22 |
| 3×23 | Wetwired | May 10, 1996 | 3X23 |
| 3×24 | Talitha Cumi (1) | May 17, 1996 | 3X24 |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | Herrenvolk (2) | Oct 04, 1996 | 4X01 |
| 4×02 | Home | Oct 11, 1996 | 4X03 |
| 4×03 | Teliko | Oct 18, 1996 | 4X04 |
| 4×04 | Unruhe | Oct 27, 1996 | 4X02 |
| 4×05 | The Field Where I Died | Nov 03, 1996 | 4X05 |
| 4×06 | Sanguinarium | Nov 10, 1996 | 4X06 |
| 4×07 | Musings of a Cigarette-Smoking Man | Nov 17, 1996 | 4X07 |
| 4×08 | Tunguska (1) | Nov 24, 1996 | 4X09 |
| 4×09 | Terma (2) | Dec 01, 1996 | 4X10 |
| 4×10 | Paper Hearts | Dec 15, 1996 | 4X08 |
| 4×11 | El Mundo Gira | Jan 12, 1997 | 4X11 |
| 4×12 | Leonard Betts | Jan 26, 1997 | 4X14 |
| 4×13 | Never Again | Feb 02, 1997 | 4X13 |
| 4×14 | Memento Mori | Feb 09, 1997 | 4X15 |
| 4×15 | Kaddish | Feb 16, 1997 | 4X12 |
| 4×16 | Unrequited | Feb 23, 1997 | 4X16 |
| 4×17 | Tempus Fugit (1) | Mar 16, 1997 | 4X17 |
| 4×18 | Max (2) | Mar 23, 1997 | 4X18 |
| 4×19 | Synchrony | Apr 13, 1997 | 4X19 |
| 4×20 | Small Potatoes | Apr 20, 1997 | 4X20 |
| 4×21 | Zero Sum | Apr 27, 1997 | 4X21 |
| 4×22 | Elegy | May 04, 1997 | 4X22 |
| 4×23 | Demons | May 11, 1997 | 4X23 |
| 4×24 | Gethsemane (1) | May 18, 1997 | 4X24 |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | Redux (2) | Nov 02, 1997 | 5X02 |
| 5×02 | Redux II (3) | Nov 09, 1997 | 5X03 |
| 5×03 | Unusual Suspects | Nov 16, 1997 | 5X01 |
| 5×04 | Detour | Nov 23, 1997 | 5X04 |
| 5×05 | The Post-Modern Prometheus | Nov 30, 1997 | 5X06 |
| 5×06 | Christmas Carol (1) | Dec 07, 1997 | 5X05 |
| 5×07 | Emily (2) | Dec 14, 1997 | 5X07 |
| 5×08 | Kitsunegari | Jan 04, 1998 | 5X08 |
| 5×09 | Schizogeny | Jan 11, 1998 | 5X09 |
| 5×10 | Chinga | Feb 08, 1998 | 5X10 |
| 5×11 | Kill Switch | Feb 15, 1998 | 5X11 |
| 5×12 | Bad Blood | Feb 22, 1998 | 5X12 |
| 5×13 | Patient X (1) | Mar 01, 1998 | 5X13 |
| 5×14 | The Red and the Black (2) | Mar 08, 1998 | 5X14 |
| 5×15 | Travelers | Mar 29, 1998 | 5X15 |
| 5×16 | Mind's Eye | Apr 19, 1998 | 5X16 |
| 5×17 | All Souls | Apr 26, 1998 | 5X17 |
| 5×18 | The Pine Bluff Variant | May 03, 1998 | 5X18 |
| 5×19 | Folie a Deux | May 10, 1998 | 5X19 |
| 5×20 | The End | May 17, 1998 | 5X20 |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | The Beginning | Nov 08, 1998 | 6X01 |
| 6×02 | Drive | Nov 15, 1998 | 6X02 |
| 6×03 | Triangle | Nov 22, 1998 | 6X03 |
| 6×04 | Dreamland (1) | Nov 29, 1998 | 6X04 |
| 6×05 | Dreamland II (2) | Dec 06, 1998 | 6X05 |
| 6×06 | How The Ghosts Stole Christmas | Dec 13, 1998 | 6X08 |
| 6×07 | Terms of Endearment | Jan 03, 1999 | 6X06 |
| 6×08 | The Rain King | Jan 10, 1999 | 6X07 |
| 6×09 | S.R. 819 | Jan 17, 1999 | 6X10 |
| 6×10 | Tithonus | Jan 24, 1999 | 6X09 |
| 6×11 | Two Fathers (1) | Feb 07, 1999 | 6X11 |
| 6×12 | One Son (2) | Feb 14, 1999 | 6X12 |
| 6×13 | Agua Mala | Feb 21, 1999 | 6X14 |
| 6×14 | Monday | Feb 28, 1999 | 6X15 |
| 6×15 | Arcadia | Mar 07, 1999 | 6X13 |
| 6×16 | Alpha | Mar 28, 1999 | 6X16 |
| 6×17 | Trevor | Apr 11, 1999 | 6X17 |
| 6×18 | Milagro | Apr 18, 1999 | 6X18 |
| 6×19 | The Unnatural | Apr 25, 1999 | 6X20 |
| 6×20 | Three of a Kind | May 02, 1999 | 6X19 |
| 6×21 | Field Trip | May 09, 1999 | 6X21 |
| 6×22 | Biogenesis (1) | May 16, 1999 | 6X22 |
Season 7
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 7×01 | The Sixth Extinction (2) | Nov 07, 1999 | 7ABX03 |
| 7×02 | The Sixth Extinction II: Amor Fati (3) | Nov 14, 1999 | 7ABX04 |
| 7×03 | Hungry | Nov 21, 1999 | 7ABX01 |
| 7×04 | Millennium | Nov 28, 1999 | 7ABX05 |
| 7×05 | Rush | Dec 05, 1999 | 7ABX06 |
| 7×06 | The Goldberg Variation | Dec 12, 1999 | 7ABX02 |
| 7×07 | Orison | Jan 09, 2000 | 7ABX07 |
| 7×08 | The Amazing Maleeni | Jan 16, 2000 | 7ABX08 |
| 7×09 | Signs and Wonders | Jan 23, 2000 | 7ABX09 |
| 7×10 | Sein und Zeit (1) | Feb 06, 2000 | 7ABX10 |
| 7×11 | Closure (2) | Feb 13, 2000 | 7ABX11 |
| 7×12 | X-COPS | Feb 20, 2000 | 7ABX12 |
| 7×13 | First Person Shooter | Feb 27, 2000 | 7ABX13 |
| 7×14 | Theef | Mar 12, 2000 | 7ABX14 |
| 7×15 | En Ami | Mar 19, 2000 | 7ABX15 |
| 7×16 | Chimera | Apr 02, 2000 | 7ABX16 |
| 7×17 | all things | Apr 09, 2000 | 7ABX17 |
| 7×18 | Brand X | Apr 16, 2000 | 7ABX19 |
| 7×19 | Hollywood A.D. | Apr 30, 2000 | 7ABX18 |
| 7×20 | Fight Club | May 07, 2000 | 7ABX20 |
| 7×21 | Je Souhaite | May 14, 2000 | 7ABX21 |
| 7×22 | Requiem | May 21, 2000 | 7ABX22 |
Season 8
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 8×01 | Within (1) | Nov 05, 2000 | 8ABX01 |
| 8×02 | Without (2) | Nov 12, 2000 | 8ABX02 |
| 8×03 | Patience | Nov 19, 2000 | 8ABX04 |
| 8×04 | Roadrunners | Nov 26, 2000 | 8ABX05 |
| 8×05 | Invocation | Dec 03, 2000 | 8ABX06 |
| 8×06 | Redrum | Dec 10, 2000 | 8ABX03 |
| 8×07 | Via Negativa | Dec 17, 2000 | 8ABX07 |
| 8×08 | Surekill | Jan 07, 2001 | 8ABX09 |
| 8×09 | Salvage | Jan 14, 2001 | 8ABX10 |
| 8×10 | Badlaa | Jan 21, 2001 | 8ABX12 |
| 8×11 | The Gift | Feb 04, 2001 | 8ABX11 |
| 8×12 | Medusa | Feb 11, 2001 | 8ABX13 |
| 8×13 | Per Manum | Feb 18, 2001 | 8ABX08 |
| 8×14 | This Is Not Happening (1) | Feb 25, 2001 | 8ABX14 |
| 8×15 | DeadAlive (2) | Apr 01, 2001 | 8ABX15 |
| 8×16 | Three Words | Apr 08, 2001 | 8ABX18 |
| 8×17 | Empedocles | Apr 15, 2001 | 8ABX17 |
| 8×18 | Vienen | Apr 22, 2001 | 8ABX16 |
| 8×19 | Alone | May 06, 2001 | 8ABX19 |
| 8×20 | Essence (1) | May 13, 2001 | 8ABX20 |
| 8×21 | Existence (2) | May 20, 2001 | 8ABX21 |
Season 9
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 9×01 | Nothing Important Happened Today (1) | Nov 11, 2001 | 9ABX01 |
| 9×02 | Nothing Important Happened Today II (2) | Nov 18, 2001 | 9ABX02 |
| 9×03 | Dæmonicus | Dec 02, 2001 | 9ABX03 |
| 9×04 | 4-D | Dec 09, 2001 | 9ABX05 |
| 9×05 | Lord of the Flies | Dec 16, 2001 | 9ABX06 |
| 9×06 | Trust No 1 | Jan 06, 2002 | 9ABX08 |
| 9×07 | John Doe | Jan 13, 2002 | 9ABX07 |
| 9×08 | Hellbound | Jan 27, 2002 | 9ABX04 |
| 9×09 | Provenance (1) | Mar 03, 2002 | 9ABX10 |
| 9×10 | Providence (2) | Mar 10, 2002 | 9ABX11 |
| 9×11 | Audrey Pauley | Mar 17, 2002 | 9ABX13 |
| 9×12 | Underneath | Mar 31, 2002 | 9ABX09 |
| 9×13 | Improbable | Apr 07, 2002 | 9ABX14 |
| 9×14 | Scary Monsters | Apr 14, 2002 | 9ABX12 |
| 9×15 | Jump the Shark | Apr 21, 2002 | 9ABX15 |
| 9×16 | William | Apr 28, 2002 | 9ABX17 |
| 9×17 | Release | May 05, 2002 | 9ABX16 |
| 9×18 | Sunshine Days | May 12, 2002 | 9ABX18 |
| 9×19 | The Truth (1) | May 19, 2002 | 9ABX19 |
| 9×20 | The Truth (2) | May 19, 2002 | 9ABX20 |
| 9×21 | Secrets of the X-Files | May 19, 1995 | |
| 9×22 | More Secrets of the X-Files | May 10, 1996 | |
| 9×23 | Inside The X-Files | Feb 01, 1998 |