Walker, Texas Ranger
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×01 | One Riot, One Ranger | Apr 21, 1993 | 101 |
| 1×02 | Borderline | Apr 24, 1993 | 1002 |
| 1×03 | A Shadow in the Night | May 01, 1993 | 1003 |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Bounty | Sep 25, 1993 | 104 |
| 2×02 | Storm Warning | Oct 02, 1993 | 105 |
| 2×03 | In the Name of God | Oct 30, 1993 | 107 |
| 2×04 | Crime Wave Dave | Nov 06, 1993 | 108 |
| 2×05 | End Run | Nov 13, 1993 | 106 |
| 2×06 | Family Matters | Nov 20, 1993 | 110 |
| 2×07 | She'll Do to Ride the River With | Nov 24, 1993 | 0103 |
| 2×08 | Unfinished Business | Nov 27, 1993 | 109 |
| 2×09 | An Innocent Man | Dec 04, 1993 | 0111 |
| 2×10 | Night of the Gladiator | Dec 11, 1993 | 112 |
| 2×11 | The Legend of Running Bear | Jan 08, 1994 | 0113 |
| 2×12 | Something in the Shadows (1) | Jan 15, 1994 | 114 |
| 2×13 | Something in the Shadows (2) | Jan 22, 1994 | 115 |
| 2×14 | On Deadly Ground | Jan 29, 1994 | 116 |
| 2×15 | Right Man, Wrong Time | Feb 05, 1994 | 117 |
| 2×16 | The Prodigal Son | Mar 05, 1994 | 118 |
| 2×17 | The Committee | Mar 12, 1994 | 119 |
| 2×18 | Deadly Vision | Mar 26, 1994 | 0121 |
| 2×19 | Skyjacked | Apr 02, 1994 | 120 |
| 2×20 | The Long Haul | Apr 09, 1994 | 0122 |
| 2×21 | Rampage | Apr 30, 1994 | 0124 |
| 2×22 | Deadly Reunion (1) | May 14, 1994 | |
| 2×23 | Deadly Reunion (2) | May 14, 1994 | |
| 2×24 | Stolen Lullaby | May 21, 1994 | 0125 |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | Badge of Honor | Sep 24, 1994 | 201 |
| 3×02 | Branded | Oct 01, 1994 | 202 |
| 3×03 | Silk Dreams | Oct 08, 1994 | 204 |
| 3×04 | Mustangs | Oct 15, 1994 | 206 |
| 3×05 | Till Death Do Us Part | Oct 22, 1994 | 211 |
| 3×06 | Rainbow Warrior | Nov 05, 1994 | 209 |
| 3×07 | The Road to Black Bayou (1) | Nov 19, 1994 | 205 |
| 3×08 | The Road to Black Bayou (2) | Nov 19, 1994 | 205 |
| 3×09 | Line of Fire | Nov 26, 1994 | 203 |
| 3×10 | Payback | Dec 10, 1994 | 210 |
| 3×11 | Tiger's Eye | Dec 17, 1994 | 214 |
| 3×12 | The Big Bingo Bamboozle | Jan 05, 1995 | 222 |
| 3×13 | Money Train | Jan 14, 1995 | 218 |
| 3×14 | Mean Streets | Jan 28, 1995 | 212 |
| 3×15 | Cowboy | Feb 04, 1995 | 219 |
| 3×16 | War Zone (1) | Feb 11, 1995 | 220 |
| 3×17 | War Zone (2) | Feb 11, 1995 | 221 |
| 3×18 | Trust No One | Feb 18, 1995 | 228 |
| 3×19 | Blue Movies | Feb 25, 1995 | 213 |
| 3×20 | On Sacred Ground | Mar 11, 1995 | 231 |
| 3×21 | Case Closed | Apr 29, 1995 | 227 |
| 3×22 | Flashback (1) | May 06, 1995 | 226 |
| 3×23 | Flashback (2) | May 06, 1995 | 226 |
| 3×24 | Standoff (1) | May 13, 1995 | 224 |
| 3×25 | Standoff (2) | May 13, 1995 | 225 |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | Blown Apart | Sep 23, 1995 | 0307 |
| 4×02 | Deep Cover | Sep 30, 1995 | 0308 |
| 4×03 | The Guardians | Oct 07, 1995 | 0311 |
| 4×04 | Collision Course | Oct 14, 1995 | 0309 |
| 4×05 | Point After | Oct 21, 1995 | 0303 |
| 4×06 | Evil in the Night | Nov 04, 1995 | 0315 |
| 4×07 | Final Justice | Nov 11, 1995 | 0306 |
| 4×08 | The Lynching | Nov 18, 1995 | 310 |
| 4×09 | Whitewater (1) | Nov 25, 1995 | 304 |
| 4×10 | Whitewater (2) | Dec 02, 1995 | 304 |
| 4×11 | The Covenant | Dec 09, 1995 | 0301 |
| 4×12 | Rodeo | Jan 06, 1996 | 0314 |
| 4×13 | Flashpoint | Jan 13, 1996 | 0318 |
| 4×14 | Break In | Jan 20, 1996 | 0317 |
| 4×15 | The Return of LaRue | Feb 03, 1996 | 0322 |
| 4×16 | The Juggernaut | Feb 10, 1996 | 0316 |
| 4×17 | El Coyote (1) | Feb 17, 1996 | 323A |
| 4×18 | El Coyote (2) | Feb 24, 1996 | 323B |
| 4×19 | The Avenger | Mar 02, 1996 | 0324 |
| 4×20 | Behind the Badge | Mar 23, 1996 | 326 |
| 4×21 | Blackout | Apr 06, 1996 | 325 |
| 4×22 | Deadline | Apr 13, 1996 | 328 |
| 4×23 | The Siege | Apr 27, 1996 | 327 |
| 4×24 | The Moscow Connection | May 04, 1996 | 321 |
| 4×25 | Miracle at Middle Creek | May 11, 1996 | 332 |
| 4×26 | Hall of Fame | May 18, 1996 | 331 |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | Higher Power | Sep 21, 1996 | 403 |
| 5×02 | Patriot | Sep 28, 1996 | 402 |
| 5×03 | Ghost Rider | Oct 05, 1996 | 401 |
| 5×04 | The Brotherhood | Oct 12, 1996 | 0407 |
| 5×05 | Plague | Oct 19, 1996 | 0408 |
| 5×06 | Redemption | Oct 26, 1996 | 0406 |
| 5×07 | Codename: Dragonfly | Nov 02, 1996 | 0409 |
| 5×08 | A Silent Cry | Nov 09, 1996 | 405 |
| 5×09 | Swan Song | Nov 16, 1996 | 411 |
| 5×10 | Cyclone | Nov 23, 1996 | 414 |
| 5×11 | Lucky | Nov 30, 1996 | 404 |
| 5×12 | The Deadliest Man Alive | Dec 14, 1996 | 410 |
| 5×13 | A Ranger's Christmas | Dec 21, 1996 | 416 |
| 5×14 | Mayday | Jan 11, 1997 | 412 |
| 5×15 | Last Hope | Jan 18, 1997 | 415 |
| 5×16 | Full Contact | Feb 01, 1997 | 413 |
| 5×17 | 99th Ranger | Feb 08, 1997 | 417 |
| 5×18 | Devil's Turf | Feb 15, 1997 | 418 |
| 5×19 | Days Past | Feb 22, 1997 | 419 |
| 5×20 | Trial of LaRue | Mar 08, 1997 | 420 |
| 5×21 | Heart of the Dragon | Apr 05, 1997 | 422 |
| 5×22 | The Neighborhood | Apr 26, 1997 | 421 |
| 5×23 | A Father's Image | May 03, 1997 | 0423 |
| 5×24 | Sons of Thunder (1) | May 04, 1997 | 425 |
| 5×25 | Sons of Thunder (2) | May 04, 1997 | 425 |
| 5×26 | Texas vs. Cahill | May 10, 1997 | 426 |
| 5×27 | Rookie | May 17, 1997 | 424 |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | The Fighting McLains | Sep 27, 1997 | 0504 |
| 6×02 | Iceman | Oct 04, 1997 | 0501 |
| 6×03 | Lucas (1) | Oct 11, 1997 | 0502 |
| 6×04 | Lucas (2) | Oct 18, 1997 | 0503 |
| 6×05 | Forgotten People | Oct 25, 1997 | 507 |
| 6×06 | Last of a Breed (1) | Nov 01, 1997 | 508 |
| 6×07 | Last of a Breed (2) | Nov 08, 1997 | 509 |
| 6×08 | Brainchild | Nov 15, 1997 | 505 |
| 6×09 | Mr. Justice | Nov 22, 1997 | 512 |
| 6×10 | Rainbow's End | Dec 06, 1997 | 510 |
| 6×11 | A Woman's Place | Dec 13, 1997 | 511 |
| 6×12 | Small Blessings | Dec 20, 1997 | 506 |
| 6×13 | Tribe | Jan 03, 1998 | 0513 |
| 6×14 | Saving Grace | Jan 10, 1998 | 0516 |
| 6×15 | Money Talks | Jan 17, 1998 | 0514 |
| 6×16 | Crusader | Jan 31, 1998 | 0518 |
| 6×17 | In God's Hands | Feb 28, 1998 | 0515 |
| 6×18 | Undercover | Mar 07, 1998 | 0519 |
| 6×19 | Everyday Heroes | Mar 21, 1998 | 517 |
| 6×20 | Warriors | Apr 04, 1998 | 0520 |
| 6×21 | Angel | Apr 18, 1998 | 522 |
| 6×22 | The Soul of Winter | Apr 25, 1998 | 523 |
| 6×23 | Circle of Life | May 02, 1998 | 521 |
| 6×24 | Test of Faith | May 09, 1998 | 524 |
| 6×25 | The Wedding (1) | May 16, 1998 | 525 |
Season 7
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 7×01 | The Wedding (2) | Sep 26, 1998 | 601 |
| 7×02 | Trackdown | Oct 03, 1998 | 602 |
| 7×03 | Royal Heist | Oct 10, 1998 | 603 |
| 7×04 | War Cry | Oct 17, 1998 | 526 |
| 7×05 | Code of the West | Oct 24, 1998 | 607 |
| 7×06 | The Children of Halloween | Oct 31, 1998 | 604 |
| 7×07 | Survival | Nov 07, 1998 | 606 |
| 7×08 | Second Chance | Nov 14, 1998 | 608 |
| 7×09 | Paradise Trail | Nov 21, 1998 | 605 |
| 7×10 | Eyes of a Ranger | Dec 05, 1998 | 609 |
| 7×11 | On the Border | Dec 12, 1998 | 610 |
| 7×12 | Lost Boys | Jan 09, 1999 | 611 |
| 7×13 | Special Witness | Jan 16, 1999 | 613 |
| 7×14 | The Principal | Feb 06, 1999 | 0612 |
| 7×15 | Team Cherokee (1) | Feb 13, 1999 | 0614 |
| 7×16 | Team Cherokee (2) | Feb 20, 1999 | 615 |
| 7×17 | live-girls.now | Feb 27, 1999 | 617 |
| 7×18 | No Way Out | Apr 24, 1999 | 616 |
| 7×19 | Brothers in Arms | May 01, 1999 | 618 |
| 7×20 | Mind Games | May 08, 1999 | 621 |
| 7×21 | Power Angels | May 15, 1999 | 620 |
| 7×22 | Jacob's Ladder | May 15, 1999 | 619 |
| 7×23 | In Harm's Way (1) | May 22, 1999 | 622 |
Season 8
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 8×01 | In Harm's Way (2) | Sep 25, 1999 | 0623 |
| 8×02 | Countdown | Oct 02, 1999 | 0701 |
| 8×03 | Safe House | Oct 09, 1999 | 702 |
| 8×04 | Way of the Warrior | Oct 16, 1999 | 0703 |
| 8×05 | Tall Cotton | Oct 23, 1999 | 0705 |
| 8×06 | The Lynn Sisters | Oct 30, 1999 | 0706 |
| 8×07 | Suspicious Minds | Nov 06, 1999 | 0709 |
| 8×08 | Widow Maker | Nov 13, 1999 | 0704 |
| 8×09 | Fight or Die | Nov 20, 1999 | 0710 |
| 8×10 | Rise to the Occasion | Nov 27, 1999 | 0707 |
| 8×11 | Full Recovery | Dec 11, 1999 | 0708 |
| 8×12 | A Matter of Faith | Dec 18, 1999 | 712 |
| 8×13 | Vision Quest | Jan 08, 2000 | 711 |
| 8×14 | A Matter of Principle | Jan 15, 2000 | 713 |
| 8×15 | Thunderhawk | Feb 05, 2000 | 0714 |
| 8×16 | Justice Delayed | Feb 12, 2000 | 715 |
| 8×17 | The Day of Cleansing (2) | Feb 19, 2000 | 716 |
| 8×18 | Black Dragons | Feb 26, 2000 | 717 |
| 8×19 | Soldiers of Hate | Mar 18, 2000 | 718 |
| 8×20 | The General's Return | Apr 08, 2000 | 719 |
| 8×21 | Showdown at Casa Diablo (1) | Apr 29, 2000 | 0720 |
| 8×22 | Showdown at Casa Diablo (2) | May 06, 2000 | 0721 |
| 8×23 | The Bachelor Party | May 13, 2000 | 0722 |
| 8×24 | Wedding Bells (1) | May 20, 2000 | 723 |
| 8×25 | Wedding Bells (2) | May 20, 2000 | 724 |
Season 9
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 9×01 | Home of the Brave | Oct 07, 2000 | 801 |
| 9×02 | Deadly Situation | Oct 14, 2000 | 803 |
| 9×03 | White Buffalo | Oct 21, 2000 | 804 |
| 9×04 | The Avenging Angel | Oct 28, 2000 | 0802 |
| 9×05 | The Winds of Change (1) | Nov 04, 2000 | 0805 |
| 9×06 | Lazarus (2) | Nov 11, 2000 | 0806 |
| 9×07 | Turning Point | Nov 18, 2000 | 807 |
| 9×08 | Retribution | Nov 25, 2000 | 808 |
| 9×09 | Child of Hope | Dec 09, 2000 | 809 |
| 9×10 | Faith | Dec 16, 2000 | 810 |
| 9×11 | Golden Boy | Jan 06, 2001 | 0811 |
| 9×12 | Desperate Measures | Jan 20, 2001 | 0812 |
| 9×13 | Division Street | Feb 03, 2001 | 0813 |
| 9×14 | Saturday Night | Feb 10, 2001 | 0814 |
| 9×15 | Justice for All | Feb 17, 2001 | 0815 |
| 9×16 | 6 Hours | Apr 14, 2001 | 816 |
| 9×17 | Medieval Crimes | Apr 21, 2001 | 0817 |
| 9×18 | Legends | Apr 21, 2001 | 0818 |
| 9×19 | Unsafe Speed | Apr 28, 2001 | 0819 |
| 9×20 | Without a Sound | Apr 28, 2001 | 0820 |
| 9×21 | Blood Diamonds | May 05, 2001 | 0821 |
| 9×22 | Reel Rangers | May 05, 2001 | 0822 |
| 9×23 | The Final Show/Down (1) | May 19, 2001 | 823 |
| 9×24 | The Final Show/Down (2) | May 19, 2001 | 824 |