Waking the Dead
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×03 | Burn Out (1) | Jun 18, 2001 | LDXH734H |
| 1×04 | Burn Out (2) | Jun 19, 2001 | LDXH735B |
| 1×05 | Blind Beggar (1) | Jun 25, 2001 | LDXH732T |
| 1×06 | Blind Beggar (2) | Jun 26, 2001 | LDXH733N |
| 1×07 | A Simple Sacrifice (1) | Jul 02, 2001 | LDXH730F |
| 1×08 | A Simple Sacrifice (2) | Jul 03, 2001 | LDXH731A |
| 1×09 | Every Breath You Take (1) | Jul 09, 2001 | LDXH728S |
| 1×10 | Every Breath You Take (2) | Jul 10, 2001 | LDXH729L |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Life Sentence (1) | Sep 02, 2002 | LDXI240T |
| 2×02 | Life Sentence (2) | Sep 03, 2002 | LDXI241N |
| 2×03 | Deathwatch (1) | Sep 09, 2002 | LDXI244W |
| 2×04 | Deathwatch (2) | Sep 10, 2002 | LDXI245P |
| 2×05 | Special Relationship (1) | Sep 16, 2002 | LDXI242H |
| 2×06 | Special Relationship (2) | Sep 17, 2002 | LDXI243B |
| 2×07 | Thin Air (1) | Nov 03, 2002 | LDXI246J |
| 2×08 | Thin Air (2) | Nov 04, 2002 | LDXI247D |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | Multistorey (1) | Sep 14, 2003 | LDXC195S |
| 3×02 | Multistorey (2) | Sep 15, 2003 | LDXC196L |
| 3×03 | Walking on Water (1) | Sep 21, 2003 | LDXC193E |
| 3×04 | Walking on Water (2) | Sep 22, 2003 | LDXC194Y |
| 3×05 | Breaking Glass (1) | Sep 27, 2003 | LDXC191R |
| 3×06 | Breaking Glass (2) | Sep 28, 2003 | LDXC192K |
| 3×07 | Final Cut (1) | Oct 05, 2003 | LDXC197F |
| 3×08 | Final Cut (2) | Oct 06, 2003 | LDXC198A |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | In Sight of the Lord (1) | Jul 11, 2004 | LDXH061N |
| 4×02 | In Sight of the Lord (2) | Jul 12, 2004 | LDXH062H |
| 4×03 | False Flag (1) | Jul 18, 2004 | LDXH063B |
| 4×04 | False Flag (2) | Jul 19, 2004 | LDXH064W |
| 4×05 | Fugue States (1) | Jul 25, 2004 | LDXH065P |
| 4×06 | Fugue States (2) | Jul 26, 2004 | LDXH066J |
| 4×07 | Anger Management (1) | Aug 01, 2004 | LDXH067D |
| 4×08 | Anger Management (2) | Aug 02, 2004 | LDXH068X |
| 4×09 | The Hardest Word (1) | Aug 08, 2004 | LDXH069R |
| 4×10 | The Hardest Word (2) | Aug 09, 2004 | LDXH070K |
| 4×11 | Shadowplay (1) | Aug 15, 2004 | LDXH071E |
| 4×12 | Shadowplay (2) | Aug 16, 2004 | LDXH072Y |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | Towers of Silence (1) | Sep 18, 2005 | LDXG251W |
| 5×02 | Towers of Silence (2) | Sep 19, 2005 | LDXG252P |
| 5×03 | Black Run (1) | Sep 25, 2005 | LDXG253J |
| 5×04 | Black Run (2) | Sep 26, 2005 | LDXG254D |
| 5×05 | Subterraneans (1) | Oct 02, 2005 | LDXG255X |
| 5×06 | Subterraneans (2) | Oct 03, 2005 | LDXG256R |
| 5×07 | Straw Dog (1) | Oct 09, 2005 | LDXG257K |
| 5×08 | Straw Dog (2) | Oct 10, 2005 | LDXG258E |
| 5×09 | Undertow (1) | Oct 16, 2005 | LDXG259Y |
| 5×10 | Undertow (2) | Oct 17, 2005 | LDXG260S |
| 5×11 | Cold Fusion (1) | Oct 23, 2005 | LDXG261L |
| 5×12 | Cold Fusion (2) | Oct 24, 2005 | LDXG262F |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | Wren Boys (1) | Jan 07, 2007 | LDXE061A |
| 6×02 | Wren Boys (2) | Jan 08, 2007 | LDXE062T |
| 6×03 | Deus ex Machina (1) | Jan 14, 2007 | LDXE063N |
| 6×04 | Deus ex Machina (2) | Jan 15, 2007 | LDXE064H |
| 6×05 | The Fall (1) | Jan 21, 2007 | LDXE065B |
| 6×06 | The Fall (2) | Jan 22, 2007 | LDXE066W |
| 6×07 | Mask of Sanity (1) | Jan 28, 2007 | LDXE067P |
| 6×08 | Mask of Sanity (2) | Jan 29, 2007 | LDXE068J |
| 6×09 | Double Bind (1) | Feb 04, 2007 | LDXE069D |
| 6×10 | Double Bind (2) | Feb 05, 2007 | LDXE070X |
| 6×11 | Yahrzeit (1) | Feb 18, 2007 | LDXE071R |
| 6×12 | Yahrzeit (2) | Feb 19, 2007 | LDXE072K |