Family Matters
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×01 | The Mama Who Came to Dinner | Sep 22, 1989 | 445230 |
| 1×02 | Two-Income Family | Sep 29, 1989 | 446002 |
| 1×03 | Short Story | Oct 06, 1989 | 446001 |
| 1×04 | Rachel's First Date | Oct 13, 1989 | 446004 |
| 1×05 | Straight A's | Oct 20, 1989 | 446007 |
| 1×06 | Basketball Blues | Nov 03, 1989 | 446003 |
| 1×07 | Body Damage | Nov 10, 1989 | 446005 |
| 1×08 | Mr. Badwrench | Nov 17, 1989 | 446006 |
| 1×09 | Stake-Out | Nov 24, 1989 | 446010 |
| 1×10 | False Arrest | Nov 28, 1989 | 446008 |
| 1×11 | The Quilt | Dec 08, 1989 | 446009 |
| 1×12 | Laura's First Date | Dec 15, 1989 | 446012 |
| 1×13 | Man's Best Friend | Jan 08, 1990 | 446013 |
| 1×14 | Baker's Dozens | Jan 11, 1990 | 446014 |
| 1×15 | The Big Reunion | Jan 23, 1990 | 446011 |
| 1×16 | The Party | Feb 03, 1990 | 446016 |
| 1×17 | The Big Fix | Feb 09, 1990 | 446017 |
| 1×18 | Sitting Pretty | Feb 20, 1990 | 446018 |
| 1×19 | In a Jam | Mar 16, 1990 | 446019 |
| 1×20 | The Candidate | Mar 23, 1990 | 446015 |
| 1×21 | Bowl Me Over | Apr 17, 1990 | 446021 |
| 1×22 | Rock Video | Apr 30, 1990 | 446020 |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Rachel's Place | Sep 21, 1990 | 446451 |
| 2×02 | Torn Between Two Lovers | Sep 21, 1990 | 446454 |
| 2×03 | Marriage 101 | Sep 28, 1990 | 446452 |
| 2×04 | Flashpants | Oct 05, 1990 | 446455 |
| 2×05 | The Crash Course | Oct 12, 1990 | 446456 |
| 2×06 | Boxcar Blues | Oct 19, 1990 | 446453 |
| 2×07 | Dog Day Halloween | Oct 26, 1990 | 446460 |
| 2×08 | Cousin Urkel | Nov 02, 1990 | 446457 |
| 2×09 | Dedicated to the One I Love | Nov 09, 1990 | 446458 |
| 2×10 | The Science Project | Nov 16, 1990 | 446461 |
| 2×11 | Requiem for an Urkel | Nov 23, 1990 | 446462 |
| 2×12 | Fast Eddie Winslow | Nov 30, 1990 | 446459 |
| 2×13 | Have Yourself a Very Winslow Christmas | Dec 21, 1990 | 446465 |
| 2×14 | Ice Station Winslow | Jan 04, 1991 | 446464 |
| 2×15 | Son | Jan 11, 1991 | 446463 |
| 2×16 | Do the Right Thing | Jan 18, 1991 | 446466 |
| 2×17 | High Hopes | Feb 01, 1991 | 446467 |
| 2×18 | Life of the Party | Feb 08, 1991 | 446468 |
| 2×19 | Busted | Feb 15, 1991 | 446470 |
| 2×20 | Fight the Good Fight | Feb 22, 1991 | 446469 |
| 2×21 | Taking Credit | Mar 15, 1991 | 446472 |
| 2×22 | Finding the Words | Mar 22, 1991 | 446471 |
| 2×23 | Skip to My Lieu | Apr 01, 1991 | 446474 |
| 2×24 | The Good the Bad and the Urkel | Apr 25, 1991 | 446475 |
| 2×25 | I Should Have Done Something | Apr 26, 1991 | 446473 |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | Boom! | Sep 20, 1991 | 446902 |
| 3×02 | Brain over Brawn | Sep 27, 1991 | 446903 |
| 3×03 | The Show Must Go On | Oct 04, 1991 | 446905 |
| 3×04 | Words Hurt | Oct 11, 1991 | 446904 |
| 3×05 | Daddy's Little Girl | Oct 19, 1991 | 446901 |
| 3×06 | Citizen's Court | Oct 25, 1991 | 446906 |
| 3×07 | Robo-Nerd | Nov 01, 1991 | 446910 |
| 3×08 | Making the Team | Nov 08, 1991 | 446909 |
| 3×09 | Born to be Mild | Nov 15, 1991 | 446911 |
| 3×10 | The Love God | Nov 22, 1991 | 446912 |
| 3×11 | Old and Alone | Nov 29, 1991 | 446908 |
| 3×12 | A Pair of Ladies | Dec 06, 1991 | 446913 |
| 3×13 | Choir Trouble | Dec 20, 1991 | 446907 |
| 3×14 | A Test of Friendship | Jan 10, 1992 | 446915 |
| 3×15 | Jailhouse Blues | Jan 17, 1992 | 446914 |
| 3×16 | Brown Bombshell | Jan 31, 1992 | 446918 |
| 3×17 | Food, Lies and Videotape | Feb 07, 1992 | 446919 |
| 3×18 | My Broken-Hearted Valentine | Feb 14, 1992 | 446916 |
| 3×19 | Woman of the People | Feb 21, 1992 | 446920 |
| 3×20 | Love and Kisses | Feb 28, 1992 | 446917 |
| 3×21 | Stop, in the Name of Love | Mar 13, 1992 | 446922 |
| 3×22 | The Urkel Who Came to Dinner | Apr 03, 1992 | 446921 |
| 3×23 | Robo-Nerd II | Apr 24, 1992 | 446923 |
| 3×24 | Dudes | May 01, 1992 | 446924 |
| 3×25 | Farewell, My Laura | May 08, 1992 | 446925 |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | Surely You Joust | Sep 18, 1992 | 447801 |
| 4×02 | Dance to the Music | Oct 02, 1992 | 447804 |
| 4×03 | Driving Carl Crazy | Oct 09, 1992 | 447803 |
| 4×04 | Rumor Has It | Oct 16, 1992 | 447805 |
| 4×05 | Number One with a Bullet | Oct 23, 1992 | 447806 |
| 4×06 | Whose Kid Is it Anyway? | Oct 30, 1992 | 447807 |
| 4×07 | An Officer and a Waldo | Nov 06, 1992 | 447808 |
| 4×08 | Just One Date! | Nov 13, 1992 | 447812 |
| 4×09 | The Oddest Couple | Nov 20, 1992 | 447810 |
| 4×10 | It's Beginning to Look a Lot like Urkel | Dec 11, 1992 | 447815 |
| 4×11 | Muskrat Love | Jan 08, 1993 | 447813 |
| 4×12 | Hot Wheels | Jan 15, 1993 | 447802 |
| 4×13 | The Way the Ball Bounces | Jan 22, 1993 | 447817 |
| 4×14 | A Thought in the Dark | Jan 29, 1993 | 447814 |
| 4×15 | Tender Kisses | Feb 05, 1993 | 447818 |
| 4×16 | Heart Strings | Feb 12, 1993 | 447819 |
| 4×17 | It's a Mad, Mad, Madhouse | Feb 19, 1993 | 447811 |
| 4×18 | Higher Anxiety | Feb 26, 1993 | 447816 |
| 4×19 | Mama's Wedding | Mar 05, 1993 | 447820 |
| 4×20 | Pulling Teeth | Mar 19, 1993 | 447822 |
| 4×21 | Walk on the Wild Side | Mar 26, 1993 | 447809 |
| 4×22 | Hot Stuff | Apr 30, 1993 | 447821 |
| 4×23 | Stormy Weather | May 07, 1993 | 447823 |
| 4×24 | Buds 'n' Buns | May 14, 1993 | 447824 |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | Hell Toupee | Sep 24, 1993 | 455351 |
| 5×02 | It Didn't Happen One Night | Oct 01, 1993 | 455352 |
| 5×03 | Saved by the Urkel | Oct 08, 1993 | 455354 |
| 5×04 | A Matter of Principle | Oct 15, 1993 | 455355 |
| 5×05 | Money Out the Window | Oct 22, 1993 | 455353 |
| 5×06 | Best Friends | Oct 29, 1993 | 455356 |
| 5×07 | Grandmama | Nov 05, 1993 | 455357 |
| 5×08 | Dr. Urkel and Mr. Cool | Nov 12, 1993 | 455359 |
| 5×09 | Car Wars | Nov 19, 1993 | 455358 |
| 5×10 | All the Wrong Moves | Nov 26, 1993 | 455361 |
| 5×11 | Christmas is Where the Heart Is | Dec 10, 1993 | 455363 |
| 5×12 | Scenes from a Mall | Dec 17, 1993 | 455360 |
| 5×13 | Rock Enroll | Jan 07, 1994 | 455362 |
| 5×14 | Like a Virgin | Jan 14, 1994 | 455364 |
| 5×15 | Good Cop, Bad Cop | Jan 21, 1994 | 455366 |
| 5×16 | Presumed Urkel | Feb 04, 1994 | 455365 |
| 5×17 | Father of the Bride | Feb 11, 1994 | 455369 |
| 5×18 | Psycho Twins | Feb 18, 1994 | 455368 |
| 5×19 | That's What Friends Are For | Mar 04, 1994 | 455370 |
| 5×20 | Opposites Attract | Mar 18, 1994 | 455371 |
| 5×21 | A-Camping We Will Go | Apr 01, 1994 | 455372 |
| 5×22 | Nunsense | Apr 29, 1994 | 455373 |
| 5×23 | Aunt Oona | May 06, 1994 | 455367 |
| 5×24 | Stefan Returns | May 20, 1994 | 455374 |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | To Be or Not to Be (1) | Sep 23, 1994 | 456201 |
| 6×02 | To Be or Not to Be (2) | Sep 30, 1994 | 456202 |
| 6×03 | Till Death Do Us Apartment | Oct 07, 1994 | 456203 |
| 6×04 | The Looney Bin | Oct 14, 1994 | 456205 |
| 6×05 | Beta Chi Guy | Oct 21, 1994 | 456204 |
| 6×06 | Dark and Stormy Night | Oct 28, 1994 | 456206 |
| 6×07 | Par For the Course | Nov 04, 1994 | 456208 |
| 6×08 | Sink or Swim | Nov 11, 1994 | 456210 |
| 6×09 | Paradise Bluff | Nov 18, 1994 | 456209 |
| 6×10 | Flying Blind | Nov 25, 1994 | 456207 |
| 6×11 | Miracle on Elm Street | Dec 16, 1994 | 456211 |
| 6×12 | Midterm Crisis | Jan 06, 1995 | 456212 |
| 6×13 | An Unlikely Match | Jan 20, 1995 | 456215 |
| 6×14 | The Substitute Son | Feb 03, 1995 | 456216 |
| 6×15 | The Gun | Feb 10, 1995 | 456214 |
| 6×16 | Wedding Bell Blues | Feb 17, 1995 | 456220 |
| 6×17 | Ain't Nothin' But an Urkel | Feb 24, 1995 | 456218 |
| 6×18 | My Uncle Hero | Mar 03, 1995 | 456217 |
| 6×19 | My Bodyguard | Mar 17, 1995 | 456221 |
| 6×20 | Cheers Looking at You, Kid | Mar 24, 1995 | 456213 |
| 6×21 | What's Up Doc? | Mar 31, 1995 | 456219 |
| 6×22 | We're Going to Disney World (1) | Apr 28, 1995 | 456224 |
| 6×23 | We're Going to Disney World (2) | May 05, 1995 | 456225 |
| 6×24 | They Shoot Urkels, Don't They? | May 12, 1995 | 456223 |
| 6×25 | Home Sweet Home | May 19, 1995 | 456222 |
Season 7
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 7×01 | Little Big Guy | Sep 22, 1995 | 457101 |
| 7×02 | The Naked and the Nerdy | Sep 29, 1995 | 457102 |
| 7×03 | Bugged | Oct 13, 1995 | 457103 |
| 7×04 | Teacher's Pet | Oct 20, 1995 | 457108 |
| 7×05 | Walking My Baby Back Home | Oct 27, 1995 | 457107 |
| 7×06 | She's Back | Nov 03, 1995 | 457110 |
| 7×07 | Hot Rods to Heck | Nov 10, 1995 | 457111 |
| 7×08 | Talk's Cheap | Nov 17, 1995 | 457113 |
| 7×09 | Struck By Lightning | Nov 24, 1995 | 457104 |
| 7×10 | Best Years of Our Lives | Dec 08, 1995 | 457106 |
| 7×11 | Fa La La La Laagghh! | Dec 15, 1995 | 457114 |
| 7×12 | Friendship Cycles | Jan 05, 1996 | 457105 |
| 7×13 | South of the Border | Jan 12, 1996 | 457109 |
| 7×14 | Life in the Fast Lane | Jan 26, 1996 | 457112 |
| 7×15 | Random Acts of Science | Feb 02, 1996 | 457116 |
| 7×16 | Tips For a Better Life | Feb 09, 1996 | 457121 |
| 7×17 | Swine Lake | Feb 16, 1996 | 457120 |
| 7×18 | My Big Brother | Feb 23, 1996 | 457122 |
| 7×19 | Eau de love | Mar 08, 1996 | 457117 |
| 7×20 | Twinkle Toes Faldo | Mar 15, 1996 | 457115 |
| 7×21 | Scammed | Mar 29, 1996 | 457118 |
| 7×22 | Dream Date | Apr 26, 1996 | 457124 |
| 7×23 | A Ham is Born | May 10, 1996 | 457119 |
| 7×24 | Send in the Clone | May 17, 1996 | 457123 |
Season 8
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 8×01 | Paris Vacation (1) | Sep 20, 1996 | 465301 |
| 8×02 | Paris Vacation (2) | Sep 20, 1996 | 465302 |
| 8×03 | Paris Vacation (3) | Sep 27, 1996 | 465303 |
| 8×04 | Movin' On | Oct 04, 1996 | 465304 |
| 8×05 | 3J in the House | Oct 11, 1996 | 465305 |
| 8×06 | Getting Buff | Oct 18, 1996 | 465306 |
| 8×07 | Stevil | Oct 25, 1996 | 465309 |
| 8×08 | Karate Kids | Nov 01, 1996 | 465307 |
| 8×09 | Home Again | Nov 08, 1996 | 465308 |
| 8×10 | Nightmare at Urkel Oaks | Nov 15, 1996 | 465310 |
| 8×11 | Chick-a-Boom | Nov 22, 1996 | 465311 |
| 8×12 | The Jury | Dec 06, 1996 | 465312 |
| 8×13 | It Came upon a Midnight Clear | Dec 13, 1996 | 465313 |
| 8×14 | Revenge of the Nerd | Jan 03, 1997 | 465314 |
| 8×15 | Love Triangles | Jan 17, 1997 | 465316 |
| 8×16 | Father Time | Jan 31, 1997 | 465317 |
| 8×17 | Beauty and the Beast | Feb 07, 1997 | 465320 |
| 8×18 | Le Jour d'amour | Feb 14, 1997 | 465321 |
| 8×19 | What Do You Know? | Feb 28, 1997 | 465319 |
| 8×20 | Odd Man In | Mar 14, 1997 | 465315 |
| 8×21 | Flirting with Disaster | Mar 28, 1997 | 465318 |
| 8×22 | Pound Foolish | Apr 25, 1997 | 465323 |
| 8×23 | The Brother Who Came to Dinner | May 02, 1997 | 465322 |
| 8×24 | A Pirate's Life for Me | May 09, 1997 | 465324 |
Season 9
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 9×01 | Out With the Old | Sep 19, 1997 | 466451 |
| 9×02 | They Shoot Ducks, Don't They? | Sep 26, 1997 | 466452 |
| 9×03 | Dumb Belle of the Ball | Oct 03, 1997 | 466453 |
| 9×04 | Drinking and Jiving | Oct 10, 1997 | 466454 |
| 9×05 | Who's Afraid of the Big Black Book? | Oct 17, 1997 | 466455 |
| 9×06 | A Mind Is a Terrible Thing to Read | Oct 24, 1997 | 466457 |
| 9×07 | Stevil II: This Time He's Not Alone | Oct 31, 1997 | 466456 |
| 9×08 | Trading Places | Nov 07, 1997 | 466458 |
| 9×09 | A Pain in Harassment | Nov 28, 1997 | 466459 |
| 9×10 | Original Gangsta Dawg | Dec 05, 1997 | 466460 |
| 9×11 | Deck the Malls | Dec 19, 1997 | 466461 |
| 9×12 | Grill of My Dreams | Jan 09, 1998 | 466462 |
| 9×13 | Breaking Up Is Hard to Do | Jan 16, 1998 | 466463 |
| 9×14 | Crazy for You (1) | Jan 23, 1998 | 466464 |
| 9×15 | Crazier for You (2) | Jan 30, 1998 | 466465 |
| 9×16 | Whose Man Is It Anyway? | Jun 05, 1998 | 466466 |
| 9×17 | Polkapalooza | Jun 12, 1998 | 466467 |
| 9×18 | Throw Urkel From the Train | Jun 18, 1998 | 466468 |
| 9×19 | Don't Make Me Over | Jun 26, 1998 | 466469 |
| 9×20 | Pop Goes the Question | Jul 03, 1998 | 466470 |
| 9×21 | Lost in Space (1) | Jul 17, 1998 | 466471 |
| 9×22 | Lost in Space (2) | Jul 17, 1998 | 466471 |