Charmed
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×01 | Something Wicca This Way Comes | Oct 07, 1998 | 1498704 |
| 1×02 | I've Got You Under My Skin | Oct 14, 1998 | 4398001 |
| 1×03 | Thank You For Not Morphing | Oct 21, 1998 | 4398003 |
| 1×04 | Dead Man Dating | Oct 28, 1998 | 4398005 |
| 1×05 | Dream Sorcerer | Nov 04, 1998 | 4398002 |
| 1×06 | The Wedding From Hell | Nov 11, 1998 | 4398004 |
| 1×07 | The Fourth Sister | Nov 18, 1998 | 4398006 |
| 1×08 | The Truth Is Out There And It Hurts | Nov 25, 1998 | 4398007 |
| 1×09 | The Witch Is Back | Dec 16, 1998 | 4398008 |
| 1×10 | Wicca Envy | Jan 13, 1999 | 4398009 |
| 1×11 | Feats Of Clay | Jan 20, 1999 | 4398010 |
| 1×12 | The Wendigo | Feb 03, 1999 | 4398011 |
| 1×13 | From Fear To Eternity | Feb 10, 1999 | 4398012 |
| 1×14 | Secrets And Guys | Feb 17, 1999 | 4398013 |
| 1×15 | Is There A Woogy In The House? | Feb 24, 1999 | 4398014 |
| 1×16 | Which Prue Is It Anyway? | Mar 03, 1999 | 4398015 |
| 1×17 | That '70s Episode | Apr 07, 1999 | 4398016 |
| 1×18 | When Bad Warlocks Turn Good | Apr 28, 1999 | 4398017 |
| 1×19 | Out Of Sight | May 05, 1999 | 4398018 |
| 1×20 | The Power Of Two | May 12, 1999 | 4398019 |
| 1×21 | Love Hurts | May 19, 1999 | 4398020 |
| 1×22 | DĀ?jĀ? Vu All Over Again | May 26, 1999 | 4398021 |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Witch Trial | Sep 30, 1999 | 4399022 |
| 2×02 | Morality Bites | Oct 07, 1999 | 4399025 |
| 2×03 | The Painted World | Oct 21, 1999 | 4399023 |
| 2×04 | The Devil's Music | Oct 14, 1999 | 4399024 |
| 2×05 | She's A Man, Baby, A Man! | Nov 04, 1999 | 4399026 |
| 2×06 | That Old Black Magic | Nov 11, 1999 | 4399027 |
| 2×07 | They're Everywhere | Nov 18, 1999 | 4399028 |
| 2×08 | P3 H2O | Dec 09, 1999 | 4399029 |
| 2×09 | Ms. Hellfire | Jan 13, 2000 | 4399030 |
| 2×10 | Heartbreak City | Jan 20, 2000 | 4399031 |
| 2×11 | Reckless Abandon | Jan 27, 2000 | 4399032 |
| 2×12 | Awakened | Feb 03, 2000 | 4399033 |
| 2×13 | Animal Pragmatism | Feb 10, 2000 | 4399034 |
| 2×14 | Pardon My Past | Feb 17, 2000 | 4399035 |
| 2×15 | Give Me A Sign | Feb 24, 2000 | 4399036 |
| 2×16 | Murphy's Luck | Mar 30, 2000 | 4399037 |
| 2×17 | How To Make A Quilt Out Of Americans | Apr 06, 2000 | 4399038 |
| 2×18 | Chick Flick | Apr 20, 2000 | 4399039 |
| 2×19 | Ex Libris | Apr 27, 2000 | 4399040 |
| 2×20 | Astral Monkey | May 04, 2000 | 4399041 |
| 2×21 | Apocalypse Not | May 11, 2000 | 4399042 |
| 2×22 | Be Careful What You Witch For | May 18, 2000 | 4399043 |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | The Honeymoon's Over | Oct 05, 2000 | 4300045 |
| 3×02 | Magic Hour | Oct 12, 2000 | 4300046 |
| 3×03 | Once Upon a Time | Oct 19, 2000 | 4300047 |
| 3×04 | All Halliwell's Eve | Oct 26, 2000 | 4300048 |
| 3×05 | Sight Unseen | Nov 02, 2000 | 4300049 |
| 3×06 | Primrose Empath | Nov 09, 2000 | 4300051 |
| 3×07 | Power Outage | Nov 16, 2000 | 4300050 |
| 3×08 | Sleuthing With the Enemy | Dec 14, 2000 | 4300052 |
| 3×09 | Coyote Piper | Jan 11, 2001 | 4300053 |
| 3×10 | We All Scream for Ice Cream | Jan 18, 2001 | 4300054 |
| 3×11 | Blinded by the Whitelighter | Jan 25, 2001 | 4300055 |
| 3×12 | Wrestling with Demons | Feb 02, 2001 | 4300056 |
| 3×13 | Bride and Gloom | Feb 08, 2001 | 4300057 |
| 3×14 | The Good, the Bad and the Cursed | Feb 15, 2001 | 4300058 |
| 3×15 | Just Harried | Feb 22, 2001 | 4300059 |
| 3×16 | Death Takes a Halliwell | Mar 15, 2001 | 4300060 |
| 3×17 | Pre-Witched | Mar 22, 2001 | 4300061 |
| 3×18 | Sin Francisco | Apr 19, 2001 | 4300062 |
| 3×19 | The Demon Who Came In from the Cold | Apr 26, 2001 | 4300063 |
| 3×20 | Exit Strategy | May 03, 2001 | 4300064 |
| 3×21 | Look Who's Barking | May 10, 2001 | 4300065 |
| 3×22 | All Hell Breaks Loose | May 17, 2001 | 4300066 |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | Charmed Again (1) | Oct 04, 2001 | 4301801 |
| 4×02 | Charmed Again (2) | Oct 04, 2001 | 4301801 |
| 4×03 | Hell Hath No Fury | Oct 11, 2001 | 4301069 |
| 4×04 | Enter the Demon | Oct 18, 2001 | 4301071 |
| 4×05 | Size Matters | Oct 25, 2001 | 4301070 |
| 4×06 | A Knight to Remember | Nov 01, 2001 | 4301072 |
| 4×07 | Brain Drain | Nov 08, 2001 | 4301073 |
| 4×08 | Black As Cole | Nov 15, 2001 | 4301074 |
| 4×09 | Muse to My Ears | Dec 13, 2001 | 4301075 |
| 4×10 | A Paige from the Past | Jan 17, 2002 | 4301076 |
| 4×11 | Trial By Magic | Jan 24, 2002 | 4301077 |
| 4×12 | Lost and Bound | Jan 31, 2002 | 4301078 |
| 4×13 | Charmed and Dangerous | Feb 07, 2002 | 4301079 |
| 4×14 | The Three Faces of Phoebe | Feb 14, 2002 | 4301080 |
| 4×15 | Marry-Go-Round | Mar 14, 2002 | 4301081 |
| 4×16 | The Fifth Halliwell | Mar 21, 2002 | 4301082 |
| 4×17 | Saving Private Leo | Mar 28, 2002 | 4301083 |
| 4×18 | Bite Me | Apr 18, 2002 | 4301084 |
| 4×19 | We're Off to See the Wizard | Apr 25, 2002 | 4301085 |
| 4×20 | Long Live the Queen | May 02, 2002 | 4301086 |
| 4×21 | Womb Raider | May 09, 2002 | 4301087 |
| 4×22 | Witch Way Now? | May 16, 2002 | 4301088 |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | A Witch's Tail (1) | Sep 22, 2002 | 4301089 |
| 5×02 | A Witch's Tail (2) | Sep 22, 2002 | 4301090 |
| 5×03 | Happily Ever After | Sep 29, 2002 | 4301091 |
| 5×04 | Siren Song | Oct 06, 2002 | 4301092 |
| 5×05 | Witches in Tights | Oct 13, 2002 | 4301093 |
| 5×06 | The Eyes Have It | Oct 20, 2002 | 4301094 |
| 5×07 | Sympathy for the Demon | Nov 03, 2002 | 4301095 |
| 5×08 | A Witch in Time | Nov 10, 2002 | 4301096 |
| 5×09 | Sam I Am | Nov 17, 2002 | 4301097 |
| 5×10 | Y Tu Mummy Tambien | Jan 05, 2003 | 4301098 |
| 5×11 | The Importance of Being Phoebe | Jan 12, 2003 | 4301099 |
| 5×12 | Centennial Charmed | Jan 19, 2003 | 4301100 |
| 5×13 | House Call | Feb 02, 2003 | 4301101 |
| 5×14 | Sand Francisco Dreamin' | Feb 09, 2003 | 4301102 |
| 5×15 | The Day The Magic Died | Feb 16, 2003 | 4301103 |
| 5×16 | Baby's First Demon | Mar 30, 2003 | 4301104 |
| 5×17 | Lucky Charmed | Apr 06, 2003 | 4301105 |
| 5×18 | Cat House | Apr 13, 2003 | 4301106 |
| 5×19 | Nymphs Just Want To Have Fun | Apr 20, 2003 | 4301107 |
| 5×20 | Sense and Sense Ability | Apr 27, 2003 | 4301108 |
| 5×21 | Necromancing the Stone | May 04, 2003 | 4301109 |
| 5×22 | Oh My Goddess (1) | May 11, 2003 | 4301110 |
| 5×23 | Oh My Goddess (2) | May 11, 2003 | 4301111 |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | Valhalley of the Dolls (1) | Sep 28, 2003 | 4301112 |
| 6×02 | Valhalley of the Dolls (2) | Sep 28, 2003 | 4301113 |
| 6×03 | Forget Me... Not | Oct 05, 2003 | 4301114 |
| 6×04 | The Power of Three Blondes | Oct 12, 2003 | 4301115 |
| 6×05 | Love's A Witch | Oct 19, 2003 | 4301116 |
| 6×06 | My Three Witches | Oct 26, 2003 | 4301117 |
| 6×07 | Soul Survivor | Nov 02, 2003 | 4301118 |
| 6×08 | Sword and the City | Nov 09, 2003 | 4301119 |
| 6×09 | Little Monsters | Nov 16, 2003 | 4301120 |
| 6×10 | Chris-Crossed | Nov 23, 2003 | 4301121 |
| 6×11 | Witchstock | Jan 11, 2004 | 4301122 |
| 6×12 | Prince Charmed | Jan 18, 2004 | 4301123 |
| 6×13 | Used Karma | Jan 25, 2004 | 4301124 |
| 6×14 | The Legend of Sleepy Halliwell | Feb 08, 2004 | 4301125 |
| 6×15 | I Dream of Phoebe | Feb 15, 2004 | 4301126 |
| 6×16 | The Courtship of Wyatt's Father | Feb 22, 2004 | 4301127 |
| 6×17 | Hyde School Reunion | Mar 14, 2004 | 4301128 |
| 6×18 | Spin City | Apr 18, 2004 | 4301129 |
| 6×19 | Crimes and Witch-Demeanors | Apr 25, 2004 | 4301130 |
| 6×20 | A Wrong Day's Journey into Right | May 02, 2004 | 4301131 |
| 6×21 | Witch Wars | May 09, 2004 | 4301132 |
| 6×22 | It's a Bad, Bad, Bad, Bad World (1) | May 16, 2004 | 4301133 |
| 6×23 | It's a Bad, Bad, Bad, Bad World (2) | May 16, 2004 | 4301134 |
Season 7
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 7×01 | A Call To Arms | Sep 12, 2004 | 4301135 |
| 7×02 | The Bare Witch Project | Sep 19, 2004 | 4301136 |
| 7×03 | Cheaper by the Coven | Sep 26, 2004 | 4301137 |
| 7×04 | Charrrmed! | Oct 03, 2004 | 4301138 |
| 7×05 | Styx Feet Under | Oct 10, 2004 | 4301139 |
| 7×06 | Once in a Blue Moon | Oct 17, 2004 | 4301140 |
| 7×07 | Someone to Witch Over Me | Oct 31, 2004 | 4301141 |
| 7×08 | Charmed Noir | Nov 14, 2004 | 4301142 |
| 7×09 | There's Something About Leo | Nov 21, 2004 | 4301143 |
| 7×10 | Witchness Protection | Nov 28, 2004 | 4301144 |
| 7×11 | Ordinary Witches | Jan 16, 2005 | 4301145 |
| 7×12 | Extreme Makeover: World Edition | Jan 23, 2005 | 4301146 |
| 7×13 | Charmageddon | Jan 30, 2005 | 4301147 |
| 7×14 | Carpe Demon | Feb 13, 2005 | 4301148 |
| 7×15 | Show Ghouls | Feb 20, 2005 | 4301149 |
| 7×16 | The Seven Year Witch | Apr 10, 2005 | 4301150 |
| 7×17 | Scry Hard | Apr 17, 2005 | 4301151 |
| 7×18 | Little Box of Horrors | Apr 24, 2005 | 4301152 |
| 7×19 | Freaky Phoebe | May 01, 2005 | 4301153 |
| 7×20 | Imaginary Fiends | May 08, 2005 | 4301154 |
| 7×21 | Death Becomes Them | May 15, 2005 | 4301155 |
| 7×22 | Something Wicca This Way Goes | May 22, 2005 | 4301156 |
Season 8
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 8×01 | Still Charmed & Kicking | Sep 25, 2005 | 6201508157 |
| 8×02 | Malice in Wonderland | Oct 02, 2005 | 6201508158 |
| 8×03 | Run, Piper, Run | Oct 09, 2005 | 6201508159 |
| 8×04 | Desperate Housewitches | Oct 16, 2005 | 6201508160 |
| 8×05 | Rewitched | Oct 23, 2005 | 6201508161 |
| 8×06 | Kill Billie: Vol. 1 | Oct 30, 2005 | 6201508162 |
| 8×07 | The Lost Picture Show | Nov 06, 2005 | 6201508163 |
| 8×08 | Battle of the Hexes | Nov 13, 2005 | 6201508164 |
| 8×09 | Hulkus Pocus | Nov 20, 2005 | 6201508165 |
| 8×10 | Vaya Con Leos | Nov 27, 2005 | 6201508166 |
| 8×11 | Mr. & Mrs. Witch | Jan 08, 2006 | 6201508167 |
| 8×12 | Payback's A Witch | Jan 15, 2006 | 6201508168 |
| 8×13 | Repo Manor | Jan 22, 2006 | 6201508168 |
| 8×14 | 12 Angry Zen | Feb 12, 2006 | 6201508170 |
| 8×15 | The Last Temptation of Christy | Feb 19, 2006 | 6201508171 |
| 8×16 | Engaged and Confused | Feb 26, 2006 | 6201508172 |
| 8×17 | Generation Hex | Apr 16, 2006 | 6201508173 |
| 8×18 | The Torn Identity | Apr 23, 2006 | 6201508174 |
| 8×19 | The Jung and the Restless | Apr 30, 2006 | 6201508175 |
| 8×20 | Gone With The Witches | May 07, 2006 | 6201508176 |
| 8×21 | Kill Billie: Vol. 2 | May 14, 2006 | 6201508177 |
| 8×22 | Forever Charmed | May 21, 2006 | 6201508178 |