Beverly Hills, 90210
Season 1
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 1×01 | Class of Beverly Hills | Oct 04, 1990 | |
| 1×02 | The Green Room | Oct 11, 1990 | 2190001 |
| 1×03 | Every Dream Has Its Price (Tag) | Oct 18, 1990 | 2190002 |
| 1×04 | The First Time | Oct 25, 1990 | 2190004 |
| 1×05 | One on One | Nov 01, 1990 | 2190003 |
| 1×06 | Higher Education | Nov 15, 1990 | 2190005 |
| 1×07 | Perfect Mom | Nov 22, 1990 | 2190006 |
| 1×08 | The 17-Year Itch | Nov 29, 1990 | 2190007 |
| 1×09 | The Gentle Art of Listening | Dec 06, 1990 | 2190008 |
| 1×10 | Isn't It Romantic? | Jan 03, 1991 | 2190009 |
| 1×11 | B.Y.O.B. | Jan 10, 1991 | 2190010 |
| 1×12 | One Man and a Baby | Jan 24, 1991 | 2190011 |
| 1×13 | Slumber Party | Jan 31, 1991 | 2190012 |
| 1×14 | East Side Story | Feb 14, 1991 | 2190014 |
| 1×15 | A Fling in Palm Springs (a.k.a. Palm Springs Weekend) | Feb 21, 1991 | 2190015 |
| 1×16 | Fame Is Where You Find It | Feb 28, 1991 | 2190013 |
| 1×17 | Stand (Up) and Deliver | Mar 07, 1991 | 2190016 |
| 1×18 | It's Only a Test | Mar 28, 1991 | 2190017 |
| 1×19 | April Is the Cruelest Month | Apr 11, 1991 | 2190018 |
| 1×20 | Spring Training | Apr 25, 1991 | 2190019 |
| 1×21 | Spring Dance | May 02, 1991 | 2190021 |
| 1×22 | Home Again | May 09, 1991 | 2190020 |
Season 2
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 2×01 | Beach Blanket Brandon | Jul 11, 1991 | 2191022 |
| 2×02 | The Party Fish | Jul 18, 1991 | 2191023 |
| 2×03 | Summer Storm | Jul 25, 1991 | 2191024 |
| 2×04 | Anaconda | Aug 01, 1991 | 2191025 |
| 2×05 | Play It Again, David | Aug 08, 1991 | 2191026 |
| 2×06 | Pass/Not Pass | Aug 15, 1991 | 2191027 |
| 2×07 | Camping Trip | Aug 29, 1991 | 2191028 |
| 2×08 | Wildfire | Sep 12, 1991 | 2191029 |
| 2×09 | Ashes to Ashes | Sep 19, 1991 | 2191030 |
| 2×10 | Necessity Is a Mother | Sep 26, 1991 | 2191031 |
| 2×11 | Leading From the Heart | Oct 10, 1991 | 2191032 |
| 2×12 | Down and Out of District in Beverly Hills | Oct 17, 1991 | 2191033 |
| 2×13 | Halloween | Oct 31, 1991 | 2191034 |
| 2×14 | The Next 50 Years | Nov 07, 1991 | 2191035 |
| 2×15 | U4EA | Nov 14, 1991 | 2191036 |
| 2×16 | My Desperate Valentine | Nov 21, 1991 | 2191037 |
| 2×17 | Chuckie's Back | Dec 12, 1991 | 2191038 |
| 2×18 | A Walsh Family Christmas | Dec 19, 1991 | 2191039 |
| 2×19 | Fire and Ice | Jan 09, 1992 | 2191040 |
| 2×20 | A Competitive Edge | Jan 23, 1992 | 2191042 |
| 2×21 | Everybody's Talkin' `Bout It | Feb 06, 1992 | 2191043 |
| 2×22 | Baby Makes Five | Feb 13, 1992 | 2191044 |
| 2×23 | Cardio Funk | Feb 27, 1992 | 2191041 |
| 2×24 | The Pit and The Pendulum | Mar 19, 1992 | 2191045 |
| 2×25 | Meeting Mr. Pony | Apr 02, 1992 | 2191046 |
| 2×26 | Things to Do on a Rainy Day | Apr 23, 1992 | 2191047 |
| 2×27 | Mexican Standoff | Apr 30, 1992 | 2191048 |
| 2×28 | Wedding Bell Blues | May 07, 1992 | 2191049 |
Season 3
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 3×01 | Misery Loves Company | Jul 15, 1992 | 2192050 |
| 3×02 | The Twins, The Trustee, and The Very Big Trip | Jul 22, 1992 | 2192051 |
| 3×03 | Too Little, Too Late/Paris 75001 | Jul 29, 1992 | 2192052 |
| 3×04 | Sex, Lies and Volleyball/Photo Fini | Aug 05, 1992 | 2192053 |
| 3×05 | Shooting Star/American in Paris | Aug 12, 1992 | 2192054 |
| 3×06 | Castles in the Sand | Aug 19, 1992 | 2192055 |
| 3×07 | A Song of Myself | Sep 09, 1992 | 2192056 |
| 3×08 | The Back Story | Sep 16, 1992 | 2192057 |
| 3×09 | Highwire | Sep 23, 1992 | 2192058 |
| 3×10 | Home and Away | Oct 07, 1992 | 2192059 |
| 3×11 | A Presumption of Innocence | Oct 21, 1992 | 2192060 |
| 3×12 | Destiny Rides Again | Nov 04, 1992 | 2192061 |
| 3×13 | Rebel With a Cause | Nov 11, 1992 | 2192062 |
| 3×14 | Wild Horses | Nov 18, 1992 | 2192063 |
| 3×15 | The Kindness of Strangers | Nov 25, 1992 | 2192064 |
| 3×16 | It's a Totally Happening Life | Dec 16, 1992 | 2192066 |
| 3×17 | The Game Is Chicken | Jan 06, 1993 | 2192065 |
| 3×18 | Midlife...Now What? | Jan 13, 1993 | 2192067 |
| 3×19 | Back in the High Life Again | Jan 27, 1993 | 2192068 |
| 3×20 | Parental Guidance Recommended | Feb 03, 1993 | 2192069 |
| 3×21 | Dead End | Feb 10, 1993 | 2192070 |
| 3×22 | The Child Is Father to the Man | Feb 17, 1993 | 2192071 |
| 3×23 | Duke's Bad Boy | Mar 03, 1993 | 2192072 |
| 3×24 | Perfectly Perfect | Mar 24, 1993 | 2192073 |
| 3×25 | Senior Poll | Apr 07, 1993 | 2192074 |
| 3×26 | She Came in Through the Bathroom Window | Apr 21, 1993 | 2192075 |
| 3×27 | A Night to Remember | Apr 28, 1993 | 2192076 |
| 3×28 | Something in the Air | May 12, 1993 | 2192077 |
| 3×29 | Commencement (1) | May 19, 1993 | 2192078A |
| 3×30 | Commencement (2) | May 19, 1993 | 2192078B |
Season 4
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 4×01 | So Long, Farewell, Auf Wiedersehen, Goodbye | Sep 08, 1993 | 2193079 |
| 4×02 | The Girl From New York City | Sep 15, 1993 | 2193080 |
| 4×03 | The Little Fish | Sep 22, 1993 | 2193081 |
| 4×04 | Greek to Me | Sep 29, 1993 | 2193082 |
| 4×05 | Radio Daze | Oct 06, 1993 | 2192083 |
| 4×06 | Strangers in the Night | Oct 13, 1993 | 2193084 |
| 4×07 | Moving Targets | Oct 20, 1993 | 2193085 |
| 4×08 | Twenty Years Ago Today | Oct 27, 1993 | 2193086 |
| 4×09 | Otherwise Engaged | Nov 03, 1993 | 2193087 |
| 4×10 | And Did It...My Way | Nov 10, 1993 | 2193088 |
| 4×11 | Take Back the Night | Nov 17, 1993 | 2193089 |
| 4×12 | Radar Love | Nov 24, 1993 | 2193090 |
| 4×13 | Emily (a.k.a. The Pink Pearl) | Dec 01, 1993 | 2193091 |
| 4×14 | Windstruck | Dec 15, 1993 | 2193092 |
| 4×15 | Somewhere in the World It's Christmas | Dec 22, 1993 | 2193093 |
| 4×16 | Crunch Time | Jan 05, 1994 | 2193094 |
| 4×17 | Thicker Than Water | Jan 12, 1994 | 2193095 |
| 4×18 | Heartbreaker | Jan 26, 1994 | 2193096 |
| 4×19 | The Labors of Love | Feb 02, 1994 | 2193097 |
| 4×20 | Scared Very Straight | Feb 09, 1994 | 2193098 |
| 4×21 | Addicted to Love | Feb 16, 1994 | 2193099 |
| 4×22 | Change Partners | Feb 23, 1994 | 2193100 |
| 4×23 | A Pig Is a Boy Is a Dog | Mar 02, 1994 | 2193101 |
| 4×24 | Cuffs and Links | Mar 16, 1994 | 2193102 |
| 4×25 | The Time Has Come Today | Mar 23, 1994 | 2193103 |
| 4×26 | Blind Spot | Apr 06, 1994 | 2193104 |
| 4×27 | Divas | Apr 20, 1994 | 2193105 |
| 4×28 | Acting Out | Apr 27, 1994 | 2193106 |
| 4×29 | Truth and Consequences | May 04, 1994 | 2193107 |
| 4×30 | Vital Signs | May 11, 1994 | 2193108 |
| 4×31 | Mr. Walsh Goes to Washington (1) | May 25, 1994 | 2193109A |
| 4×32 | Mr. Walsh Goes to Washington (2) | May 25, 1994 | 2193109B |
Season 5
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 5×01 | What I Did on My Summer Vacation and Other Stories | Sep 07, 1994 | 2194110 |
| 5×02 | Under the Influence | Sep 14, 1994 | 2194111 |
| 5×03 | A Clean Slate | Sep 21, 1994 | 2194112 |
| 5×04 | Life After Death | Sep 28, 1994 | 2194113 |
| 5×05 | Rave On | Oct 05, 1994 | 2194114 |
| 5×06 | Homecoming | Oct 12, 1994 | 2194115 |
| 5×07 | Who's Zoomin' Who? | Oct 19, 1994 | 2194116 |
| 5×08 | Things That Go Bang in the Night | Oct 26, 1994 | 2194117 |
| 5×09 | Intervention | Nov 02, 1994 | 2194118 |
| 5×10 | The Dreams of Dylan McKay | Nov 09, 1994 | 2194119 |
| 5×11 | Hate Is Just a Four-Letter Word | Nov 16, 1994 | 2194120 |
| 5×12 | Rock of Ages (a.k.a. The Voodoo That You Do So Well) | Nov 23, 1994 | 2194121 |
| 5×13 | Up in Flames | Nov 30, 1994 | 2194122 |
| 5×14 | Injustice for All | Dec 14, 1994 | 2194123 |
| 5×15 | Christmas Comes This Time Each Year | Dec 21, 1994 | 2194124 |
| 5×16 | Sentenced to Life | Jan 04, 1995 | 2194125 |
| 5×17 | Sweating It Out | Jan 11, 1995 | 2194126 |
| 5×18 | Hazardous to Your Health | Jan 18, 1995 | 2194127 |
| 5×19 | Little Monsters | Feb 01, 1995 | 2194128 |
| 5×20 | You Gotta Have Heart | Feb 08, 1988 | 2194129 |
| 5×21 | Stormy Weather | Feb 15, 1995 | 2194130 |
| 5×22 | Alone at the Top | Feb 22, 1995 | 2194131 |
| 5×23 | Love Hurts | Mar 01, 1995 | 2194132 |
| 5×24 | Unreal World | Mar 15, 1995 | 2194133 |
| 5×25 | Double Jeopardy | Mar 29, 1995 | 2194134 |
| 5×26 | A Song for My Mother | Apr 05, 1995 | 2194135 |
| 5×27 | Squash It | Apr 12, 1995 | 2194136 |
| 5×28 | Girls on the Side | May 03, 1995 | 2194137 |
| 5×29 | The Real McCoy | May 10, 1995 | 2194138 |
| 5×30 | Hello Life, Goodbye Beverly Hills | May 17, 1995 | 2194139 |
| 5×31 | P.S. I Love You (1) | May 24, 1995 | 2194140A |
| 5×32 | P.S. I Love You (2) | May 24, 1995 | 2194140B |
Season 6
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 6×01 | Home Is Where the Tart Is | Sep 13, 1995 | 2195141 |
| 6×02 | Buffalo Girls | Sep 13, 1995 | 2195142 |
| 6×03 | Must Be a Guy Thing | Sep 20, 1995 | 2195143 |
| 6×04 | Everything's Coming Up Roses | Sep 27, 1995 | 2195144 |
| 6×05 | Lover's Leap | Oct 04, 1995 | 2195145 |
| 6×06 | Speechless | Oct 18, 1995 | 2195146 |
| 6×07 | Violated | Oct 25, 1995 | 2195147 |
| 6×08 | Gypsies, Cramps and Fleas (a.k.a. Halloween VI) | Nov 01, 1995 | 2195148 |
| 6×09 | Earthquake Weather | Nov 06, 1995 | 2195149 |
| 6×10 | One Wedding and a Funeral | Nov 08, 1995 | 2195150 |
| 6×11 | Offensive Interference | Nov 15, 1995 | 2195151 |
| 6×12 | Breast Side Up | Nov 22, 1995 | 2195152 |
| 6×13 | Courting | Nov 29, 1995 | 2195153 |
| 6×14 | Fortunate Son | Dec 13, 1995 | 2195154 |
| 6×15 | Angels We Have Heard on High | Dec 20, 1995 | 2195155 |
| 6×16 | Turn Back the Clock | Jan 03, 1996 | 2195156 |
| 6×17 | Fade In, Fade Out | Jan 10, 1996 | 2195157 |
| 6×18 | Snowbound | Jan 17, 1996 | 2195158 |
| 6×19 | The Best Moments of 90210 | Jan 24, 1996 | |
| 6×20 | Nancy's Choice | Jan 31, 1996 | 2195159 |
| 6×21 | Flying | Feb 07, 1996 | 2195160 |
| 6×22 | Bleeding Hearts | Feb 14, 1996 | 2195161 |
| 6×23 | All This and Mary Too | Feb 21, 1996 | 2195162 |
| 6×24 | Leap of Faith | Feb 28, 1996 | 2195163 |
| 6×25 | Coming Out, Getting Out, Going Out | Mar 13, 1996 | 2195164 |
| 6×26 | Smashed | Mar 20, 1996 | 2195165 |
| 6×27 | Flirting With Disaster | Apr 03, 1996 | 2195166 |
| 6×28 | Strike the Match | Apr 10, 1996 | 2195167 |
| 6×29 | The Big Hurt | May 01, 1996 | 2195168 |
| 6×30 | Ticket to Ride | May 08, 1996 | 2195169 |
| 6×31 | Ray of Hope | May 15, 1996 | 2195170 |
| 6×32 | You Say It's Your Birthday (1) | May 22, 1996 | 2195171A |
| 6×33 | You Say It's Your Birthday (2) | May 22, 1996 | 2195171B |
Season 7
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 7×01 | Remember the Alamo | Aug 21, 1996 | 2196172 |
| 7×02 | Here We Go Again | Aug 28, 1996 | 2196173 |
| 7×03 | A Mate for Life | Sep 04, 1996 | 2196174 |
| 7×04 | Disappearing Act | Sep 11, 1996 | 2196175 |
| 7×05 | Pledging My Love | Sep 18, 1996 | 2196176 |
| 7×06 | Housewarming | Sep 25, 1996 | 2196177 |
| 7×07 | Fearless | Oct 30, 1996 | 2196178 |
| 7×08 | The Things We Do for Love | Nov 06, 1996 | 2196179 |
| 7×09 | Loser Takes All | Nov 13, 1996 | 2196180 |
| 7×10 | Lost in Las Vegas | Nov 20, 1996 | 2196181 |
| 7×11 | If I Had a Hammer | Nov 27, 1996 | 2196182 |
| 7×12 | Judgment Day | Dec 11, 1996 | 2196183 |
| 7×13 | Gift Wrapped | Dec 18, 1996 | 2196184 |
| 7×14 | Jobbed | Jan 08, 1997 | 2196185 |
| 7×15 | Phantom of C.U. | Jan 15, 1997 | 2196186 |
| 7×16 | Unnecessary Roughness | Jan 22, 1997 | 2196187 |
| 7×17 | Face-Off | Jan 29, 1997 | 2196188 |
| 7×18 | We Interrupt This Program | Feb 05, 1997 | 2196189 |
| 7×19 | My Funny Valentine | Feb 12, 1997 | 2196190 |
| 7×20 | With This Ring | Feb 19, 1997 | 2196191 |
| 7×21 | Straight Shooter | Feb 26, 1997 | 2196192 |
| 7×22 | A Ripe Young Age | Mar 05, 1997 | 2196193 |
| 7×23 | Storm Warning | Mar 19, 1997 | 2196194 |
| 7×24 | Spring Breakdown | Apr 02, 1997 | 2196195 |
| 7×25 | Heaven Sent | Apr 09, 1997 | 2196196 |
| 7×26 | The Long Goodbye | Apr 16, 1997 | 2196197 |
| 7×27 | I Only Have Eyes for You | Apr 23, 1997 | 2196198 |
| 7×28 | All That Jazz | Apr 30, 1997 | 2196199 |
| 7×29 | Mother's Day | May 07, 1997 | 2196200 |
| 7×30 | Senior Week | May 14, 1997 | 2196201 |
| 7×31 | Graduation Day (1) | May 21, 1997 | 2196202A |
| 7×32 | Graduation Day (2) | May 21, 1997 | 2196202B |
Season 8
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 8×01 | Aloha, Beverly Hills (1) | Sep 10, 1997 | 2197203A |
| 8×02 | Aloha, Beverly Hills (2) | Sep 10, 1997 | 2197203B |
| 8×03 | Forgive and Forget | Sep 17, 1997 | 2197204 |
| 8×04 | The Way We Weren't | Sep 24, 1997 | 2197205 |
| 8×05 | Coming Home | Oct 01, 1997 | 2197206 |
| 8×06 | The Right Thing | Oct 15, 1997 | 2197207 |
| 8×07 | Pride and Prejudice | Oct 22, 1997 | 2197208 |
| 8×08 | Toil and Trouble | Oct 29, 1997 | 2197209 |
| 8×09 | Friends, Lovers and Children | Nov 05, 1997 | 2197210 |
| 8×10 | Child of the Night | Nov 12, 1997 | 2197211 |
| 8×11 | Deadline | Nov 19, 1997 | 2197212 |
| 8×12 | Friends in Deed | Dec 03, 1997 | 2197213 |
| 8×13 | Comic Relief | Dec 10, 1997 | 2197214 |
| 8×14 | Santa Knows | Dec 17, 1997 | 2197215 |
| 8×15 | Ready or Not | Jan 07, 1998 | 2197216 |
| 8×16 | Illegal Tender | Jan 14, 1998 | 2197217 |
| 8×17 | The Elephant's Father | Jan 21, 1998 | 2197218 |
| 8×18 | Rebound | Jan 28, 1998 | 2197219 |
| 8×19 | Crimes and Misdemeanors | Feb 04, 1998 | 2197220 |
| 8×20 | Cupid's Arrow | Feb 11, 1998 | 2197221 |
| 8×21 | The Girl Who Cried Wolf | Feb 25, 1992 | 2197222 |
| 8×22 | Law and Disorder | Mar 04, 1998 | 2197223 |
| 8×23 | Making Amends | Mar 11, 1998 | 2197224 |
| 8×24 | The Nature of Nurture | Mar 18, 1998 | 2197225 |
| 8×25 | Aunt Bea's Pickles | Mar 25, 1998 | 2197226 |
| 8×26 | All That Glitters | Apr 01, 1998 | 2197227 |
| 8×27 | Reunion | Apr 15, 1998 | 2197228 |
| 8×28 | Skin Deep | Apr 29, 1998 | 2197229 |
| 8×29 | Ricochet | May 06, 1998 | 2197230 |
| 8×30 | The Fundamental Things Apply | May 13, 1998 | 2197231 |
| 8×31 | The Wedding (1) | May 20, 1998 | 2197232A |
| 8×32 | The Wedding (2) | May 20, 1998 | 2197232B |
Season 9
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 9×01 | The Morning After | Sep 16, 1998 | 2198233 |
| 9×02 | Budget Cuts | Sep 23, 1998 | 2198234 |
| 9×03 | Dealer's Choice | Sep 30, 1998 | 2198235 |
| 9×04 | Our Favorite Moments | Oct 14, 1998 | |
| 9×05 | Don't Ask, Don't Tell | Oct 28, 1998 | 2198236 |
| 9×06 | Brandon Leaves | Nov 04, 1998 | 2198237 |
| 9×07 | Confession | Nov 11, 1998 | 2198238 |
| 9×08 | You Say Goodbye, I Say Hello | Nov 18, 1998 | 2198239 |
| 9×09 | I'm Back Because | Dec 02, 1998 | 2198240 |
| 9×10 | The Following Options | Dec 09, 1998 | 2198241 |
| 9×11 | Marathon Man | Dec 16, 1998 | 2198242 |
| 9×12 | How to Be the Jerk Women Love | Jan 13, 1999 | 2198243 |
| 9×13 | Trials and Tribulations | Jan 20, 1999 | 2198244 |
| 9×14 | Withdrawal | Jan 27, 1999 | 2198245 |
| 9×15 | I'm Married | Feb 03, 1999 | 2198246 |
| 9×16 | Beheading St. Valentine | Feb 10, 1999 | 2198247 |
| 9×17 | Survival Skills | Feb 17, 1999 | 2198248 |
| 9×18 | Slipping Away | Mar 03, 1999 | 2198249 |
| 9×19 | Bobbi Dearest | Mar 10, 1999 | 2198249 |
| 9×20 | The Leprechaun | Mar 17, 1999 | 2198251 |
| 9×21 | Fortune Cookie | Apr 07, 1999 | 2198252 |
| 9×22 | I Want to Reach Right Out and Grab Ya | Apr 14, 1999 | 2198253 |
| 9×23 | Local Hero | Apr 21, 1999 | 2198254 |
| 9×24 | The End of the World as We Know It | Apr 28, 1999 | 2198255 |
| 9×25 | Dog's Best Friend | May 05, 1999 | 2198256 |
| 9×26 | Agony | May 12, 1999 | 2198257 |
| 9×27 | That's the Guy | May 19, 1999 | 2198258 |
Season 10
| Index | Episode | Airdate | P-Code |
|---|---|---|---|
| 10×01 | The Phantom Menace | Sep 08, 1999 | 2199259 |
| 10×02 | Let's Eat Cake | Sep 15, 1999 | 2199260 |
| 10×03 | You Better Work | Sep 22, 1999 | 2199261 |
| 10×04 | A Fine Mess | Sep 29, 1999 | 2199262 |
| 10×05 | The Loo-Ouch | Oct 20, 1999 | 2199263 |
| 10×06 | '80s Night | Oct 27, 1999 | 2199264 |
| 10×07 | Laying Pipe | Nov 03, 1995 | 2199265 |
| 10×08 | Baby You Can Drive My Car | Nov 10, 1999 | 2199266 |
| 10×09 | Family Tree | Nov 17, 1999 | 2199267 |
| 10×10 | What's in a Name? | Nov 17, 1999 | 2199268 |
| 10×11 | Sibling Revelry | Dec 15, 1999 | 2199269 |
| 10×12 | Nine Yolks Whipped Lightly | Dec 22, 1999 | 2199270 |
| 10×13 | Tainted Love | Jan 12, 2000 | 2199271 |
| 10×14 | I'm Using You 'Cause I Like You | Jan 19, 2000 | 2199272 |
| 10×15 | Fertile Ground | Jan 26, 2000 | 2199273 |
| 10×16 | The Final Proof | Feb 09, 2000 | 2199274 |
| 10×17 | Doc Martin | Feb 16, 2000 | 2199275 |
| 10×18 | Eddie Waitkus | Mar 01, 2000 | 2199276 |
| 10×19 | I Will Be Your Father Figure | Mar 08, 2000 | 2199277 |
| 10×20 | Ever Hear the One About the Exploding Father? | Mar 15, 2000 | 2199278 |
| 10×21 | Spring Fever | Mar 22, 2000 | 2199279 |
| 10×22 | The Easter Bunny | Apr 05, 2000 | 2199280 |
| 10×23 | And Don't Forget to Give Me Back My Black T-Shirt | Apr 19, 2000 | 2199281 |
| 10×24 | Love Is Blind | Apr 26, 2000 | 2199282 |
| 10×25 | I'm Happy for You...Really | May 10, 2000 | 2199283 |
| 10×26 | The Final Goodbye | May 10, 2000 | |
| 10×27 | The Penultimate | May 17, 2000 | 2199284 |
| 10×28 | Ode to Joy | May 17, 2000 | 2199285 |